<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberthread.net</title>
	<atom:link href="http://cyberthread.net/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://cyberthread.net/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 02:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Crossing Lines Exhibition Extended</title>
		<link>http://cyberthread.net/wordpress/2012/crossing-lines-exhibition-extended.html</link>
		<comments>http://cyberthread.net/wordpress/2012/crossing-lines-exhibition-extended.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:14:05 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=984</guid>
		<description><![CDATA[Great News &#8211; Crossing Lines: The Many Face of Fiber exhibition at the World Financial Center in NYC has been extended until April 1. Hopefully they will update their website soon!]]></description>
			<content:encoded><![CDATA[<p>Great News &#8211; Crossing Lines: The Many Face of Fiber exhibition at the World Financial Center in NYC has been extended until April 1. Hopefully they will update their <a href="http://artsworldfinancialcenter.com/cgi-bin/Go.cgi?q_category=3" target="_blank">website</a> soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2012/crossing-lines-exhibition-extended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations at Dowd Gallery</title>
		<link>http://cyberthread.net/wordpress/2012/innovations-at-dowd-gallery.html</link>
		<comments>http://cyberthread.net/wordpress/2012/innovations-at-dowd-gallery.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:14:45 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=914</guid>
		<description><![CDATA[Self Disclosed is included in a group exhibition at Dowd Gallery on the SUNY Cortland Campus. The exhibition titled, &#8220;Innovations&#8221; opened on January 18 and will close on March 2, 2012. A Reception will be held on January 26, 2012 from 4-6pm. Read the press release.]]></description>
			<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption alignleft" style="width: 210px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2012/01/SelfDiscosed.jpg"><img class="size-large wp-image-916" title="Self Discosed" src="http://cyberthread.net/wordpress/wp-content/uploads/2012/01/SelfDiscosed-200x162.jpg" alt="Self Disclosed" width="200" height="162" /></a><p class="wp-caption-text">Self Disclosed</p></div>
<p>Self Disclosed is included in a group exhibition at Dowd Gallery on the SUNY Cortland Campus.</p>
<p>The exhibition titled, &#8220;Innovations&#8221; opened on January 18 and will close on March 2, 2012. A Reception will be held on January 26, 2012 from 4-6pm.</p>
<p><a href="http://readme.readmedia.com/Innovations-Art-Exhibition-Opens-at-Dowd-Gallery/3295097">Read the press release.</a></p>
<p><br class="clearfloat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2012/innovations-at-dowd-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the Line</title>
		<link>http://cyberthread.net/wordpress/2011/crossing-the-line.html</link>
		<comments>http://cyberthread.net/wordpress/2011/crossing-the-line.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:43:46 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[applique]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[quilt]]></category>
		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=944</guid>
		<description><![CDATA[Look for Consumption Quilt #5 in Crossing the Line: The Many Faces of Fiber at the Courtyard Gallery in the World Financial Center. The exhibition is curated by Rebecca A. T. Stevens. Crossing the Line opens on December 6, 2011 and closes on February 19, 2012. Exhibition Statement: &#8220;Crossing Lines highlights the diversity of contemporary [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_696" class="wp-caption alignleft" style="width: 145px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2011/06/CP05-copy.jpg"><img class="size-medium wp-image-696" title="CP05 copy" src="http://cyberthread.net/wordpress/wp-content/uploads/2011/06/CP05-copy-218x300.jpg" alt="Consumption Portrait #5. 2010. Recycled plastic shopping bags and thread. 5&quot; x 7&quot;" width="135" height="185" /></a><p class="wp-caption-text">Consumption Portrait #5. 2010. Recycled plastic shopping bags and thread. 5&quot; x 7&quot;</p></div>
<p>Look for Consumption Quilt #5 in<em> Crossing the Line: The Many Faces of Fiber</em> at the <a href="http://www.artsworldfinancialcenter.com/cgi-bin/Go.cgi?q_id=1185" target="_blank">Courtyard Gallery in the World Financial Center</a>.</p>
<p>The exhibition is curated by Rebecca A. T. Stevens. <em>Crossing the Line </em>opens on December 6, 2011 and closes on February 19, 2012.</p>
<p>Exhibition Statement: &#8220;<em>Crossing Lines</em> highlights the diversity of contemporary fiber art through works of varying sizes, shapes, and aesthetics. Through techniques like weaving, knotting, and stitching, member artists explore the flexible attributes of this versatile medium to create stunning new works that investigate the formal properties of fiber and comment on art, life and the human condition. &#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/crossing-the-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date(s): Data Experience</title>
		<link>http://cyberthread.net/wordpress/2011/save-the-dates-data-experience.html</link>
		<comments>http://cyberthread.net/wordpress/2011/save-the-dates-data-experience.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:46:22 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Presentation/Talk/Workshop]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=911</guid>
		<description><![CDATA[Save the date for my first solo exhibition, Data Experience. Dates: March 6 &#8211; April 14, 2012 Opening Reception: Tuesday, March 6 @ 6pm Artist Gallery Talk: Tuesday, March 6 @ 6:30pm EXHIBITION ANNOUNCEMENT: The body of work in Data Experience is an invitation to you – I invite you to become a participant and [...]]]></description>
			<content:encoded><![CDATA[<p>Save the date for my first solo exhibition, <em>Data Experience</em>.<br />
Dates: March 6 &#8211; April 14, 2012<br />
Opening Reception: Tuesday, March 6 @ 6pm<br />
Artist Gallery Talk: Tuesday, March 6 @ 6:30pm<em></em></p>
<p>EXHIBITION ANNOUNCEMENT: The body of work in <em>Data Experience</em> is an invitation to you – I invite you to become a participant and collaborator.  The core of my collaborative plea is our desperate need to reconsider the data at the root of our daily lives that we constantly consume and generate &#8212; iconography, conversations, our routines, etc.</p>
<p>I admit I should have invited you sooner – before the production of these systems for analysis, contemplation and creation.  Needless to say, these systems are not of much value unlessthey are put to use, tested and interrogated. Your efforts and contributionswill give each system and body of data meaning and life</p>
<p>The works in <em>Data Experience</em> include a number of entry points for collaboration and participation including (but not limited to): playing a game, scanning QR codes, telling stories, sensory input and initiating a dialogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/save-the-dates-data-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Catalogs Available</title>
		<link>http://cyberthread.net/wordpress/2011/exhibition-catalogs-available.html</link>
		<comments>http://cyberthread.net/wordpress/2011/exhibition-catalogs-available.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:07:48 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=881</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 506px"><a href="http://mag.rochester.edu/catalogs/?catalog=extreme-materials"><img title="Extreme Materials 2 @ University of Rochester's Memorial Art Gallery" src="https://origin.ih.constantcontact.com/fs055/1103416423933/img/293.jpg" alt="Exhibition Catalog for Extreme Materials 2@ University of Rochester's Memorial Art Gallery curated by Marie Via " width="496" height="212" /></a><p class="wp-caption-text">Exhibition Catalog for Extreme Materials 2@ University of Rochester&#39;s Memorial Art Gallery curated by Marie Via</p></div>
<div class="wp-caption alignleft" style="width: 223px"><a href="http://www.blurb.com/bookstore/detail/2555908"><img title="Exhibition Catalog for the 2011 UFVA New Media Exhibition" src="http://assets1.blurb.com/images/uploads/catalog/63/1699063/2773907-388d71539b9cb7259764b875f0aefcac.jpg?20111020182827" alt="Exhibition Catalog for the 2011 UFVA New Media Exhibition designed by Juror Ellen Wetmore" width="213" height="220" /></a><p class="wp-caption-text">Exhibition Catalog for the 2011 UFVA New Media Exhibition designed by Juror Ellen Wetmore</p></div>
<p><div class="wp-caption alignleft" style="width: 248px"><a href="http://www.blurb.com/bookstore/detail/2537052"><img title="Catalog for FIBER Plus Exhibition @ Blue Door Gallery. Designed by Juror Arlé Sklar-Weinstein" src="http://assets0.blurb.com/images/uploads/catalog/26/2379826/2753550-5defae90dd02542856abe838e8c5c0a6.jpg?20111020182827" alt="Catalog for FIBER Plus Exhibition @ Blue Door Gallery. Designed by Juror Arlé Sklar-Weinstein" width="238" height="194" /></a><p class="wp-caption-text">Catalog for FIBER Plus Exhibition @ Blue Door Gallery. Designed by Juror Arlé Sklar-Weinstein</p></div><br />
<br class="clearfloat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/exhibition-catalogs-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Materials 2</title>
		<link>http://cyberthread.net/wordpress/2011/extreme-materials-2.html</link>
		<comments>http://cyberthread.net/wordpress/2011/extreme-materials-2.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:41:56 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[quilt]]></category>
		<category><![CDATA[stitch]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=946</guid>
		<description><![CDATA[Look for Consumption Quilts #2 &#38; #9 at the Extreme Materials (and me!) at the opening reception on Saturday, October 22 from 8-11pm. Curated by Marie Via. Where: Memorial Art Gallery at the University of Rochester When: October 23, 2011 &#8211; January 15, 2012 Read the press release. View Exhibition Catalog.]]></description>
			<content:encoded><![CDATA[<div id="attachment_687" class="wp-caption alignleft" style="width: 145px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2011/06/CP09-copy.jpg"><img class="size-medium wp-image-687" title="CP09 copy" src="http://cyberthread.net/wordpress/wp-content/uploads/2011/06/CP09-copy-236x300.jpg" alt="Consumption Portrait #9. 2010. Recycled plastic shopping bags and thread. 8&quot; x 10&quot;" width="135" height="171" /></a><p class="wp-caption-text">Consumption Portrait #9. 2010. Recycled plastic shopping bags and thread. 8&quot; x 10&quot;</p></div>
<p>Look for Consumption Quilts #2 &amp; #9 at the <em>Extreme Materials</em> (and me!) at the opening reception on Saturday, October 22 from 8-11pm. Curated by Marie Via.</p>
<p><strong>Where:</strong> Memorial Art Gallery at the University of Rochester<br />
<strong>When:</strong> October 23, 2011 &#8211; January 15, 2012</p>
<p><a href="http://mag.rochester.edu/pr/Exhibitions/XMAT2/XMat2-pr.pdf" target="_blank">Read the press release.</a><br />
<a href="http://mag.rochester.edu/catalogs/?catalog=extreme-materials" target="_blank">View Exhibition Catalog.</a></p>
<p><br class="clearfloat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/extreme-materials-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption Quilts Travel North to the Mountains</title>
		<link>http://cyberthread.net/wordpress/2011/consumption-quilts-travel-north-to-the-mountains.html</link>
		<comments>http://cyberthread.net/wordpress/2011/consumption-quilts-travel-north-to-the-mountains.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:46:38 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Presentation/Talk/Workshop]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=879</guid>
		<description><![CDATA[Contemporary Fiber Artist A two-person exhibition: Rebecca Mushtare and Hisami Taniguchi The Adirondack Lakes Center for the Arts in Blue Mountain, NY September 30 &#8211; October 29, 2011 Reception: October 15th @ 5pm. It is an honor to share the space with Hisami, whose work is absolutely beautiful in person (the digital versions do not [...]]]></description>
			<content:encoded><![CDATA[<p><em>Contemporary Fiber Artist</em><br />
A two-person exhibition: Rebecca Mushtare and Hisami Taniguchi<br />
<a href="http://www.adirondackarts.org/g_exhibit.html">The Adirondack Lakes Center for the Arts </a>in Blue Mountain, NY<br />
September 30 &#8211; October 29, 2011<br />
Reception: October 15th @ 5pm.</p>
<p>It is an honor to share the space with <a href="http://www.hisamiart.com/apps/photos/photo?photoid=105007431">Hisami</a>, whose work is absolutely beautiful in person (the digital versions do not capture the fine detail work).</p>
<p>Interested in learning how to stitch strange materials? Attend my <a href="http://www.adirondackarts.org/l_work.html"><em>Extreme Stitching: Adapt Traditional Techniques for Non-traditional Materials</em> </a>workshop at the Adirondack Lakes Center for the arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/consumption-quilts-travel-north-to-the-mountains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryQuilt @ Pixilerations</title>
		<link>http://cyberthread.net/wordpress/2011/storyquilt-pixilerations.html</link>
		<comments>http://cyberthread.net/wordpress/2011/storyquilt-pixilerations.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:28:38 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=873</guid>
		<description><![CDATA[Pixilerations [v.8] September 22 &#8211; October 2, 2011 New Media Fringe Festival @ FirstWorks SOL KOFFLER GALLERY Gallery Hours: 12:00 – 8:00 pm daily RISD, CIT Building 169 Weybosset Street Providence, RI 02903 Check out the short film documenting the installation process. I make a cameo about 2/3 of the way in!]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_875" class="wp-caption alignleft" style="width: 210px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2011/10/StoryQuilt3.jpg"><img class="size-large wp-image-875" title="StoryQuilt3" src="http://cyberthread.net/wordpress/wp-content/uploads/2011/10/StoryQuilt3-200x266.jpg" alt="" width="200" height="266" /></a><p class="wp-caption-text">StoryQuilt installed @ Pixilerations v.8</p></div><br />
Pixilerations [v.8]<br />
September 22 &#8211; October 2, 2011<br />
New Media Fringe Festival @ FirstWorks<br />
SOL KOFFLER GALLERY<br />
Gallery Hours: 12:00 – 8:00 pm daily<br />
RISD, CIT Building<br />
169 Weybosset Street<br />
Providence, RI 02903</p>
<p>Check out the<a href="http://derekpaulboyle.com/videos/pixilerationsv8.mov"> short film</a> documenting the installation process. I make a cameo about 2/3 of the way in!<br />
<br class="clearfloat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/storyquilt-pixilerations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://derekpaulboyle.com/videos/pixilerationsv8.mov" length="247034668" type="video/quicktime" />
		</item>
		<item>
		<title>UFVA Panel: Community-Based and Documentary Media Production for Scholarship and Learning</title>
		<link>http://cyberthread.net/wordpress/2011/ufva-presentation-materials.html</link>
		<comments>http://cyberthread.net/wordpress/2011/ufva-presentation-materials.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:24:59 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[Presentation/Talk/Workshop]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[service-learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=866</guid>
		<description><![CDATA[Date: Friday, Aug 05, 3:30pm &#8211; 5:15pm Panelists: Niklas Vollmer, Giovanna Chelser, Rebecca Mushtare, Daniel Robin, Stephanie Tripp, Juliet Davis UFVA Presentation: Community Based Pedagogy Informed by Interactive Design Practice Related Links to the Panel: Marymount Manhattan College Theresa Lang Center for Producing (Keep track of our work on our Facebook Page) Marymount Manhattan College&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Date: Friday, Aug 05, 3:30pm &#8211; 5:15pm<br />
Panelists: Niklas Vollmer, Giovanna Chelser, Rebecca Mushtare, Daniel Robin, Stephanie Tripp, Juliet Davis</p>
<p>UFVA Presentation: <a href="https://docs.google.com/present/edit?id=0Ac9zFUiUmdJJZGdjcmpxODlfMWd0azk5YmY2">Community Based Pedagogy Informed by Interactive Design Practice</a></p>
<p>Related Links to the Panel:<br />
<a href="http://www.mmm.edu/study/resources/centerforproducing.html">Marymount Manhattan College Theresa Lang Center for Producing</a><br />
(Keep track of our work on our <a href="http://www.facebook.com/pages/Center-for-Producing-Marymount-Manhattan-College/210883958961861">Facebook </a>Page)<br />
Marymount Manhattan College&#8217;s <a href="http://www.mmm.edu/cgi-bin/MySQLdb?MYSQL_VIEW=/study/programs/view.txt&amp;currentdept=1027">Communication Arts Department</a><br />
<a href="http://peripheralvisions.org/">Peripheral Visions: Experimental Media Research Hub</a> @ Georgia State University<br />
<a href="http://www.lightsontampa.org/p/artist/juliet-davis-and-stephanie-tripp">Shedding Ligh</a>t a project by Stephanie Tripp and Juliet Davis</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/ufva-presentation-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryQuilt @ UFVA</title>
		<link>http://cyberthread.net/wordpress/2011/storyquilt-ufva.html</link>
		<comments>http://cyberthread.net/wordpress/2011/storyquilt-ufva.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:07:46 +0000</pubDate>
		<dc:creator>cyberthread</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://cyberthread.net/wordpress/?p=851</guid>
		<description><![CDATA[StoryQuilt did a lot of quilt making during the new media exhibition during the UFVA conference in Boston from August 3-6. Here are some images captured during the reception and the closing morning of the exhibit.]]></description>
			<content:encoded><![CDATA[<div id="attachment_855" class="wp-caption alignleft" style="width: 145px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2011/08/installed_outside.jpg"><img src="http://cyberthread.net/wordpress/wp-content/uploads/2011/08/installed_outside-135x180.jpg" alt="" title="installed_outside" width="135" height="180" class="size-medium wp-image-855" /></a><p class="wp-caption-text">View from outside of the Huret &#038; Spector Gallery at Emerson College.</p></div> StoryQuilt did a lot of quilt making during the new media exhibition during the UFVA conference in Boston from August 3-6. Here are some images captured during the reception and the closing morning of the exhibit.</p>
<p><div id="attachment_852" class="wp-caption alignleft" style="width: 145px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2011/08/story@UFVA.jpg"><img src="http://cyberthread.net/wordpress/wp-content/uploads/2011/08/story@UFVA-135x100.jpg" alt="quilt pattern" title="story@UFVA" width="135" height="100" class="size-medium wp-image-852" /></a><p class="wp-caption-text">Story told on August 5, during the New Media Reception.</p></div>
<div id="attachment_854" class="wp-caption alignleft" style="width: 145px"><a href="http://cyberthread.net/wordpress/wp-content/uploads/2011/08/storyTelling.jpg"><img src="http://cyberthread.net/wordpress/wp-content/uploads/2011/08/storyTelling-135x94.jpg" alt="" title="storyTelling" width="135" height="94" class="size-medium wp-image-854" /></a><p class="wp-caption-text">A story told on August 5.</p></div>
<p><br class="clearfloat"></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberthread.net/wordpress/2011/storyquilt-ufva.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

